> ## Documentation Index
> Fetch the complete documentation index at: https://veniceai-mintlify-de47a659.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# API-Preise

> Venice API-Preise für jedes Modell: Preise pro Token für Chat Completions, Preise pro Generierung für Bild, Video und Audio, in USD, VVV und DIEM.

Preise pro 1M Tokens, sofern nicht anders angegeben. Alle Preise in USD. 1 Diem = \$1/Tag Rechenleistung.

## Textmodelle

### Chat Completions

<div id="pricing-chat-placeholder">
  | Model                           | ID                                     | Input-Preis | Output-Preis | Cache Read | Cache Write | Context | Privacy        |
  | ------------------------------- | -------------------------------------- | ----------- | ------------ | ---------- | ----------- | ------- | -------------- |
  | Aion 3.0                        | `aion-labs-aion-3-0`                   | \$3.75      | \$7.50       | \$0.94     | -           | 128K    | Anonymized     |
  | Aion 3.0 Mini                   | `aion-labs-aion-3-0-mini`              | \$0.88      | \$1.75       | \$0.23     | -           | 128K    | Anonymized     |
  | Claude Fable 5                  | `claude-fable-5`                       | \$12.00     | \$60.00      | \$1.20     | \$15.00     | 1000K   | Anonymized     |
  | Claude Fable 5.1                | `claude-fable-5-1`                     | \$12.00     | \$60.00      | \$0.30     | \$15.00     | 1000K   | Anonymized     |
  | Claude Opus 4.5                 | `claude-opus-4-5`                      | \$6.00      | \$30.00      | \$0.60     | \$7.50      | 198K    | Anonymized     |
  | Claude Opus 4.6                 | `claude-opus-4-6`                      | \$6.00      | \$30.00      | \$0.60     | \$7.50      | 1000K   | Anonymized     |
  | Claude Opus 4.7                 | `claude-opus-4-7`                      | \$6.00      | \$30.00      | \$0.60     | \$7.50      | 1000K   | Anonymized     |
  | Claude Opus 4.8                 | `claude-opus-4-8`                      | \$6.00      | \$30.00      | \$0.60     | \$7.50      | 1000K   | Anonymized     |
  | Claude Opus 4.8 Fast            | `claude-opus-4-8-fast`                 | \$12.00     | \$60.00      | \$1.20     | \$15.00     | 1000K   | Anonymized     |
  | Claude Opus 5                   | `claude-opus-5`                        | \$6.00      | \$30.00      | \$0.60     | \$7.50      | 1000K   | Anonymized     |
  | Claude Opus 5 Fast              | `claude-opus-5-fast`                   | \$12.00     | \$60.00      | \$1.20     | \$15.00     | 1000K   | Anonymized     |
  | Claude Sonnet 4.5               | `claude-sonnet-4-5`                    | \$3.75      | \$18.75      | \$0.38     | \$4.69      | 198K    | Anonymized     |
  | Claude Sonnet 4.6               | `claude-sonnet-4-6`                    | \$3.60      | \$18.00      | \$0.36     | \$4.50      | 1000K   | Anonymized     |
  | Claude Sonnet 5                 | `claude-sonnet-5`                      | \$3.00      | \$15.00      | \$0.30     | \$3.75      | 1000K   | Anonymized     |
  | DeepSeek V3.2                   | `deepseek-v3.2`                        | \$0.33      | \$0.48       | \$0.16     | -           | 160K    | Private        |
  | DeepSeek V4 Flash               | `e2ee-deepseek-v4-flash`               | \$0.18      | \$0.37       | \$0.04     | -           | 1000K   | E2EE · Private |
  | DeepSeek V4 Flash 0423          | `deepseek-v4-flash`                    | \$0.14      | \$0.28       | \$0.03     | -           | 1000K   | Private        |
  | DeepSeek V4 Flash 0731          | `deepseek-v4-flash-0731`               | \$0.17      | \$0.35       | \$0.04     | -           | 1000K   | Private        |
  | DeepSeek V4 Flash 0731 Fast     | `deepseek-v4-flash-0731-fast`          | \$0.35      | \$0.70       | \$0.09     | -           | 1000K   | Private        |
  | DeepSeek V4 Pro                 | `deepseek-v4-pro`                      | \$1.65      | \$3.30       | \$0.33     | -           | 1000K   | Anonymized     |
  | DeepSeek V4 Pro 0813            | `deepseek-v4-pro-0813`                 | \$1.65      | \$4.95       | \$0.17     | -           | 1000K   | Private        |
  | Gemini 3 Flash Preview          | `gemini-3-flash-preview`               | \$0.70      | \$3.75       | \$0.07     | -           | 256K    | Anonymized     |
  | Gemini 3.1 Pro Preview          | `gemini-3-1-pro-preview`               | \$2.50      | \$15.00      | \$0.50     | \$0.50      | 1000K   | Anonymized     |
  | ↳ >200K Context                 |                                        | \$5.00      | \$22.50      | \$0.50     | \$0.50      |         |                |
  | Gemini 3.5 Flash                | `gemini-3-5-flash`                     | \$1.55      | \$9.45       | \$0.15     | \$0.09      | 1000K   | Anonymized     |
  | Gemini 3.5 Flash-Lite           | `gemini-3-5-flash-lite`                | \$0.38      | \$3.13       | \$0.04     | -           | 1000K   | Anonymized     |
  | Gemini 3.6 Flash                | `gemini-3-6-flash`                     | \$0.94      | \$4.69       | \$0.09     | -           | 1000K   | Anonymized     |
  | Gemini 3.7 Flash                | `gemini-3-7-flash`                     | \$0.94      | \$4.69       | \$0.09     | -           | 1000K   | Anonymized     |
  | Gemini 3.8 Flash                | `gemini-3-8-flash`                     | \$0.94      | \$4.69       | \$0.09     | -           | 1000K   | Anonymized     |
  | Gemma 4 26B A4B Uncensored      | `e2ee-gemma-4-26b-a4b-uncensored-p`    | \$0.19      | \$0.88       | -          | -           | 64K     | E2EE · Private |
  | Gemma 4 Uncensored              | `gemma-4-uncensored`                   | \$0.16      | \$0.50       | -          | -           | 256K    | Private        |
  | GLM 4.6                         | `zai-org-glm-4.6`                      | \$0.43      | \$1.75       | \$0.08     | -           | 198K    | Private        |
  | GLM 4.7                         | `zai-org-glm-4.7`                      | \$0.55      | \$2.65       | \$0.11     | -           | 198K    | Private        |
  | GLM 4.7 Flash                   | `zai-org-glm-4.7-flash`                | \$0.06      | \$0.40       | \$0.01     | -           | 128K    | Private        |
  | GLM 4.7 Flash Heretic           | `olafangensan-glm-4.7-flash-heretic`   | \$0.07      | \$0.40       | \$0.04     | -           | 200K    | Private        |
  | GLM 5                           | `zai-org-glm-5`                        | \$1.00      | \$3.20       | \$0.20     | -           | 198K    | Private        |
  | GLM 5 Turbo                     | `z-ai-glm-5-turbo`                     | \$1.20      | \$4.00       | \$0.24     | -           | 200K    | Anonymized     |
  | GLM 5.1                         | `zai-org-glm-5-1`                      | \$1.54      | \$4.84       | \$0.29     | -           | 200K    | Private        |
  | GLM 5.2                         | `zai-org-glm-5-2`                      | \$1.40      | \$4.40       | \$0.26     | -           | 1000K   | Private        |
  | GLM 5.2                         | `e2ee-glm-5-2-p`                       | \$1.75      | \$5.75       | \$0.30     | -           | 524K    | E2EE · Private |
  | GLM 5.3                         | `z-ai-glm-5-3`                         | \$1.75      | \$5.50       | \$0.33     | -           | 1000K   | Private        |
  | GLM 5.3                         | `e2ee-glm-5-3-p`                       | \$1.75      | \$5.50       | \$0.33     | -           | 1000K   | E2EE · Private |
  | GLM 5.3 Flash                   | `z-ai-glm-5-3-flash`                   | \$0.15      | \$0.50       | \$0.03     | -           | 1049K   | Private        |
  | GLM 5.3 Flash                   | `e2ee-glm-5-3-flash`                   | \$0.16      | \$0.54       | \$0.04     | -           | 1000K   | E2EE · Private |
  | GLM 5V Turbo                    | `z-ai-glm-5v-turbo`                    | \$1.50      | \$5.00       | \$0.30     | -           | 200K    | Anonymized     |
  | Google Gemma 3 27B Instruct     | `google-gemma-3-27b-it`                | \$0.12      | \$0.20       | -          | -           | 198K    | Private        |
  | Google Gemma 4 26B A4B Instruct | `google-gemma-4-26b-a4b-it`            | \$0.13      | \$0.40       | \$0.05     | -           | 256K    | Private        |
  | Google Gemma 4 31B Instruct     | `google-gemma-4-31b-it`                | \$0.12      | \$0.36       | \$0.09     | -           | 256K    | Private        |
  | GPT OSS 120B                    | `e2ee-gpt-oss-120b-p`                  | \$0.13      | \$0.65       | -          | -           | 128K    | E2EE · Private |
  | GPT-4o                          | `openai-gpt-4o-2024-11-20`             | \$3.13      | \$12.50      | -          | -           | 128K    | Anonymized     |
  | GPT-4o Mini                     | `openai-gpt-4o-mini-2024-07-18`        | \$0.19      | \$0.75       | \$0.09     | -           | 128K    | Anonymized     |
  | GPT-5.2                         | `openai-gpt-52`                        | \$2.19      | \$17.50      | \$0.22     | -           | 256K    | Anonymized     |
  | GPT-5.3 Codex                   | `openai-gpt-53-codex`                  | \$2.19      | \$17.50      | \$0.22     | -           | 400K    | Anonymized     |
  | GPT-5.4                         | `openai-gpt-54`                        | \$3.13      | \$18.80      | \$0.31     | -           | 1000K   | Anonymized     |
  | GPT-5.4 Mini                    | `openai-gpt-54-mini`                   | \$0.94      | \$5.63       | \$0.09     | -           | 400K    | Anonymized     |
  | GPT-5.4 Pro                     | `openai-gpt-54-pro`                    | \$37.50     | \$225.00     | -          | -           | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$75.00     | \$337.50     | -          | -           |         |                |
  | GPT-5.5                         | `openai-gpt-55`                        | \$6.25      | \$37.50      | \$0.63     | -           | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$12.50     | \$56.25      | \$1.25     | -           |         |                |
  | GPT-5.5 Pro                     | `openai-gpt-55-pro`                    | \$37.50     | \$225.00     | -          | -           | 1000K   | Anonymized     |
  | GPT-5.6 Luna                    | `openai-gpt-56-luna`                   | \$0.25      | \$1.50       | \$0.03     | \$0.31      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$0.50      | \$2.25       | \$0.05     | \$0.63      |         |                |
  | GPT-5.6 Luna Pro                | `openai-gpt-56-luna-pro`               | \$0.25      | \$1.50       | \$0.03     | \$0.31      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$0.50      | \$2.25       | \$0.05     | \$0.63      |         |                |
  | GPT-5.6 Sol                     | `openai-gpt-56-sol`                    | \$2.50      | \$12.50      | \$0.25     | \$3.13      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$5.00      | \$18.75      | \$0.50     | \$6.25      |         |                |
  | GPT-5.6 Sol Pro                 | `openai-gpt-56-sol-pro`                | \$2.50      | \$12.50      | \$0.25     | \$3.13      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$5.00      | \$18.75      | \$0.50     | \$6.25      |         |                |
  | GPT-5.6 Terra                   | `openai-gpt-56-terra`                  | \$2.50      | \$15.00      | \$0.25     | \$3.13      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$5.00      | \$22.50      | \$0.50     | \$6.25      |         |                |
  | GPT-5.6 Terra Pro               | `openai-gpt-56-terra-pro`              | \$2.50      | \$15.00      | \$0.25     | \$3.13      | 1000K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$5.00      | \$22.50      | \$0.50     | \$6.25      |         |                |
  | GPT-6 Astra                     | `openai-gpt-6-astra`                   | \$10.00     | \$50.00      | \$1.00     | \$12.50     | 1050K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$20.00     | \$75.00      | \$2.00     | \$25.00     |         |                |
  | GPT-6 Astra Pro                 | `openai-gpt-6-astra-pro`               | \$12.50     | \$62.50      | \$1.25     | \$15.63     | 1050K   | Anonymized     |
  | ↳ >272K Context                 |                                        | \$25.00     | \$93.75      | \$2.50     | \$31.25     |         |                |
  | Grok 4.20                       | `grok-4-20`                            | \$1.42      | \$2.83       | \$0.23     | -           | 2000K   | Private        |
  | ↳ >200K Context                 |                                        | \$2.83      | \$5.67       | \$0.45     | -           |         |                |
  | Grok 4.20 Multi-Agent           | `grok-4-20-multi-agent`                | \$1.42      | \$2.83       | \$0.23     | -           | 2000K   | Private        |
  | ↳ >200K Context                 |                                        | \$2.83      | \$5.67       | \$0.45     | -           |         |                |
  | Grok 4.3                        | `grok-4-3`                             | \$1.42      | \$2.83       | \$0.23     | -           | 1000K   | Private        |
  | ↳ >200K Context                 |                                        | \$2.83      | \$5.67       | \$0.45     | -           |         |                |
  | Grok 4.5                        | `grok-4-5`                             | \$2.27      | \$6.80       | \$0.34     | -           | 500K    | Private        |
  | ↳ >200K Context                 |                                        | \$4.53      | \$13.60      | \$0.68     | -           |         |                |
  | Grok 4.6                        | `grok-4-6`                             | \$2.27      | \$6.80       | \$0.57     | -           | 500K    | Private        |
  | ↳ >200K Context                 |                                        | \$4.53      | \$13.60      | \$1.13     | -           |         |                |
  | Grok Build 0.1                  | `grok-build-0-1`                       | \$1.00      | \$2.00       | \$0.20     | -           | 256K    | Private        |
  | ↳ >200K Context                 |                                        | \$2.00      | \$4.00       | \$0.40     | -           |         |                |
  | Hermes 3 Llama 3.1 405b         | `hermes-3-llama-3.1-405b`              | \$1.10      | \$3.00       | -          | -           | 128K    | Private        |
  | Inkling                         | `inkling`                              | \$1.25      | \$5.06       | \$0.21     | -           | 524K    | Private        |
  | Kimi K2.5                       | `kimi-k2-5`                            | \$0.56      | \$3.50       | \$0.22     | -           | 256K    | Private        |
  | Kimi K2.6                       | `kimi-k2-6`                            | \$0.75      | \$3.50       | \$0.16     | -           | 256K    | Private        |
  | Kimi K2.6                       | `e2ee-kimi-k2-6`                       | \$0.87      | \$4.12       | \$0.44     | -           | 262K    | E2EE · Private |
  | Kimi K2.7 Code                  | `kimi-k2-7-code`                       | \$0.75      | \$3.50       | \$0.16     | -           | 256K    | Private        |
  | Kimi K3                         | `kimi-k3`                              | \$3.75      | \$18.75      | \$0.38     | -           | 1000K   | Private        |
  | Kimi K3                         | `e2ee-kimi-k3-p`                       | \$3.75      | \$18.75      | \$0.38     | -           | 1000K   | E2EE · Private |
  | Kimi K3 Fast                    | `kimi-k3-fast-api`                     | \$4.50      | \$22.50      | \$0.45     | -           | 1000K   | Private        |
  | Llama 3.2 3B                    | `llama-3.2-3b`                         | \$0.15      | \$0.60       | -          | -           | 128K    | Private        |
  | Llama 3.3 70B                   | `llama-3.3-70b`                        | \$0.70      | \$2.80       | -          | -           | 128K    | Private        |
  | Mercury 2                       | `mercury-2`                            | \$0.31      | \$0.94       | \$0.03     | -           | 128K    | Anonymized     |
  | Mercury 2.5                     | `mercury-2-5`                          | \$0.25      | \$0.94       | \$0.03     | -           | 260K    | Anonymized     |
  | MiMo-V2.5                       | `xiaomi-mimo-v2-5`                     | \$0.40      | \$2.00       | \$0.08     | -           | 1000K   | Private        |
  | MiniMax M2.5                    | `minimax-m25`                          | \$0.27      | \$0.95       | \$0.03     | -           | 198K    | Private        |
  | MiniMax M2.7                    | `minimax-m27`                          | \$0.38      | \$1.50       | \$0.07     | -           | 198K    | Private        |
  | MiniMax M3 Preview              | `minimax-m3-preview`                   | \$0.30      | \$1.20       | \$0.06     | -           | 524K    | Private        |
  | Mistral Small 3.2 24B Instruct  | `mistral-small-3-2-24b-instruct`       | \$0.09      | \$0.25       | -          | -           | 256K    | Private        |
  | Mistral Small 4                 | `mistral-small-2603`                   | \$0.19      | \$0.75       | -          | -           | 256K    | Private        |
  | NVIDIA Nemotron 3 Nano 30B      | `nvidia-nemotron-3-nano-30b-a3b`       | \$0.07      | \$0.30       | -          | -           | 128K    | Private        |
  | NVIDIA Nemotron 3 Ultra         | `nvidia-nemotron-3-ultra-550b-a55b`    | \$0.63      | \$3.13       | \$0.19     | -           | 256K    | Private        |
  | OpenAI GPT OSS 120B             | `openai-gpt-oss-120b`                  | \$0.07      | \$0.30       | -          | -           | 128K    | Private        |
  | Qwen 2.5 7B                     | `e2ee-qwen-2-5-7b-p`                   | \$0.05      | \$0.13       | -          | -           | 32K     | E2EE · Private |
  | Qwen 3 235B A22B Instruct 2507  | `qwen3-235b-a22b-instruct-2507`        | \$0.15      | \$0.75       | -          | -           | 128K    | Private        |
  | Qwen 3 235B A22B Thinking 2507  | `qwen3-235b-a22b-thinking-2507`        | \$0.45      | \$3.50       | -          | -           | 128K    | Private        |
  | Qwen 3 Coder 480B Turbo         | `qwen3-coder-480b-a35b-instruct-turbo` | \$0.35      | \$1.50       | \$0.04     | -           | 256K    | Private        |
  | Qwen 3 Next 80b                 | `qwen3-next-80b`                       | \$0.35      | \$1.90       | -          | -           | 256K    | Private        |
  | Qwen 3.5 35B A3B                | `qwen3-5-35b-a3b`                      | \$0.31      | \$1.25       | \$0.16     | -           | 256K    | Private        |
  | Qwen 3.5 397B                   | `qwen3-5-397b-a17b`                    | \$0.75      | \$4.50       | -          | -           | 128K    | Anonymized     |
  | Qwen 3.5 9B                     | `qwen3-5-9b`                           | \$0.10      | \$0.15       | -          | -           | 256K    | Private        |
  | Qwen 3.6 27B                    | `qwen3-6-27b`                          | \$0.33      | \$3.25       | -          | -           | 256K    | Private        |
  | Qwen 3.6 35B A3B (Beta)         | `qwen3-6-35b-a3b`                      | \$0.10      | \$1.00       | -          | -           | 256K    | Private        |
  | Qwen 3.6 35B A3B FP8            | `e2ee-qwen3-6-35b-a3b`                 | \$0.18      | \$1.18       | \$0.06     | -           | 32K     | E2EE · Private |
  | Qwen 3.6 Plus Uncensored        | `qwen-3-6-plus`                        | \$0.63      | \$3.75       | \$0.06     | \$0.78      | 1000K   | Anonymized     |
  | ↳ >256K Context                 |                                        | \$2.50      | \$7.50       | \$0.06     | \$0.78      |         |                |
  | Qwen 3.7 Max                    | `qwen-3-7-max`                         | \$2.70      | \$8.05       | \$0.27     | \$3.35      | 1000K   | Anonymized     |
  | Qwen 3.7 Plus                   | `qwen-3-7-plus`                        | \$0.50      | \$2.00       | \$0.05     | \$0.63      | 1000K   | Anonymized     |
  | ↳ >256K Context                 |                                        | \$1.50      | \$6.00       | \$0.15     | \$1.88      |         |                |
  | Qwen 3.8 2.4T                   | `qwen-3-8-2-4t-a95b`                   | \$2.50      | \$7.50       | \$0.31     | -           | 262K    | Private        |
  | Qwen 3.8 27B (Beta)             | `qwen-3-8-27b`                         | \$0.45      | \$3.20       | -          | -           | 262K    | Private        |
  | Qwen 3.8 27B                    | `e2ee-qwen3-8-27b`                     | \$0.47      | \$3.53       | \$0.05     | -           | 262K    | E2EE · Private |
  | Qwen 3.8 Flash                  | `qwen-3-8-flash`                       | \$0.14      | \$0.49       | \$0.01     | -           | 1000K   | Anonymized     |
  | Qwen 3.8 Max                    | `qwen-3-8-max`                         | \$2.50      | \$7.50       | \$0.31     | \$3.13      | 1000K   | Anonymized     |
  | Qwen3 VL 235B                   | `qwen3-vl-235b-a22b`                   | \$0.21      | \$1.90       | \$0.10     | -           | 128K    | Private        |
  | Qwen3 VL 30B A3B                | `e2ee-qwen3-vl-30b-a3b-p`              | \$0.25      | \$0.90       | -          | -           | 128K    | E2EE · Private |
  | Seed 2.1 Turbo                  | `seed-2-1-turbo`                       | \$0.63      | \$3.13       | \$0.13     | -           | 256K    | Anonymized     |
  | Venice Role Play Uncensored     | `venice-uncensored-role-play`          | \$0.50      | \$2.00       | -          | -           | 128K    | Private        |
  | Venice Uncensored 1.2           | `venice-uncensored-1-2`                | \$0.20      | \$0.90       | -          | -           | 128K    | Private        |
</div>

*Preise pro 1M Tokens. [Alle Modelle ansehen →](/de/models/text)*

### Embeddings

<div id="pricing-embedding-placeholder">
  | Model                          | ID                                              | Input (pro 1M Tokens) | Output (pro 1M Tokens) | Privacy    |
  | ------------------------------ | ----------------------------------------------- | --------------------- | ---------------------- | ---------- |
  | BGE-EN-ICL                     | `text-embedding-bge-en-icl`                     | \$0.01                | \$0.01                 | Private    |
  | BGE-M3                         | `text-embedding-bge-m3`                         | \$0.15                | \$0.60                 | Private    |
  | Gemini Embedding 2 Preview     | `gemini-embedding-2-preview`                    | \$0.25                | \$0.25                 | Anonymized |
  | Multilingual E5 Large Instruct | `text-embedding-multilingual-e5-large-instruct` | \$0.01                | \$0.01                 | Private    |
  | Nemotron Embed VL 1B v2        | `text-embedding-nemotron-embed-vl-1b-v2`        | \$0.01                | \$0.01                 | Private    |
  | Qwen3 Embedding 0.6B           | `text-embedding-qwen3-0-6b`                     | \$0.01                | \$0.01                 | Private    |
  | Qwen3 Embedding 8B             | `text-embedding-qwen3-8b`                       | \$0.01                | \$0.01                 | Private    |
  | Text Embedding 3 Large         | `text-embedding-3-large`                        | \$0.16                | \$0.16                 | Anonymized |
  | Text Embedding 3 Small         | `text-embedding-3-small`                        | \$0.03                | \$0.03                 | Anonymized |
</div>

## Medienmodelle

### Bildgenerierung

<div id="pricing-image-placeholder">
  #### Generierung

  | Model                            | ID                           | Preis                            | Privacy    |
  | -------------------------------- | ---------------------------- | -------------------------------- | ---------- |
  | Recraft V4 Pro                   | `recraft-v4-pro`             | Pro Bild: \$0.29                 | Anonymized |
  | GPT Image 2                      | `gpt-image-2`                | 1K: $0.27, 2K: $0.51, 4K: \$0.84 | Anonymized |
  | GPT Image 1.5                    | `gpt-image-1-5`              | Pro Bild: \$0.26                 | Anonymized |
  | Nano Banana Pro                  | `nano-banana-pro`            | 1K: $0.18, 2K: $0.23, 4K: \$0.35 | Anonymized |
  | Luma Uni-1 Max                   | `luma-uni-1-max`             | Pro Bild: \$0.12                 | Anonymized |
  | Nano Banana 2                    | `nano-banana-2`              | 1K: $0.10, 2K: $0.14, 4K: \$0.19 | Anonymized |
  | Qwen Image 2 Pro                 | `qwen-image-2-pro`           | Pro Bild: \$0.10                 | Anonymized |
  | Wan 2.7 Pro                      | `wan-2-7-pro-text-to-image`  | Pro Bild: \$0.09                 | Anonymized |
  | Flux 2 Max                       | `flux-2-max`                 | Pro Bild: \$0.09                 | Anonymized |
  | Hunyuan Image 3.0                | `hunyuan-image-v3`           | Pro Bild: \$0.09                 | Private    |
  | GPT Image 2.5 Flare              | `gpt-image-2-5-flare`        | 1K: $0.07, 2K: $0.15, 4K: \$0.23 | Anonymized |
  | GPT Image 2.5 Sunburst           | `gpt-image-2-5-sunburst`     | 1K: $0.07, 2K: $0.15, 4K: \$0.23 | Anonymized |
  | Grok Imagine 2.0                 | `grok-imagine-image-2-0`     | 1K: $0.07, 2K: $0.10             | Private    |
  | Krea v2 Large                    | `krea-v2-large`              | Pro Bild: \$0.07                 | Anonymized |
  | Grok Imagine High Quality (SOTA) | `grok-imagine-image-quality` | 1K: $0.06, 2K: $0.09             | Private    |
  | Ideogram V4                      | `ideogram-v4`                | Pro Bild: \$0.06                 | Anonymized |
  | ImagineArt 1.5 Pro               | `imagineart-1.5-pro`         | Pro Bild: \$0.06                 | Anonymized |
  | Nano Banana 2 Lite               | `nano-banana-2-lite`         | Pro Bild: \$0.06                 | Anonymized |
  | Seedream V5 Pro                  | `seedream-v5-pro`            | 1K: $0.06, 2K: $0.11             | Anonymized |
  | Luma Uni-1                       | `luma-uni-1`                 | Pro Bild: \$0.05                 | Anonymized |
  | Qwen Image 2                     | `qwen-image-2`               | Pro Bild: \$0.05                 | Anonymized |
  | Qwen Image 3 Pro                 | `qwen-image-3-pro`           | 1K: $0.05, 2K: $0.09             | Anonymized |
  | Recraft V4                       | `recraft-v4`                 | Pro Bild: \$0.05                 | Anonymized |
  | Seedream V4.5                    | `seedream-v4`                | Pro Bild: \$0.05                 | Anonymized |
  | Seedream V5 Lite                 | `seedream-v5-lite`           | Pro Bild: \$0.05                 | Anonymized |
  | Krea 2 Turbo                     | `krea-2-turbo`               | 1K: $0.04, 2K: $0.06             | Private    |
  | Krea v2 Medium                   | `krea-v2-medium`             | Pro Bild: \$0.04                 | Anonymized |
  | Qwen Image 3                     | `qwen-image-3`               | 1K: $0.04, 2K: $0.04             | Anonymized |
  | Wan 2.7                          | `wan-2-7-text-to-image`      | Pro Bild: \$0.04                 | Anonymized |
  | Background Remover               | `bria-bg-remover`            | Pro Bild: \$0.03                 | Anonymized |
  | Flux 2 Pro                       | `flux-2-pro`                 | Pro Bild: \$0.03                 | Anonymized |
  | Grok Imagine                     | `grok-imagine-image`         | 1K: $0.03, 2K: $0.04             | Private    |
  | Qwen Image                       | `qwen-image`                 | Pro Bild: \$0.03                 | Anonymized |
  | Muse Image                       | `muse-image`                 | Pro Bild: \$0.02                 | Anonymized |
  | Anime (WAI)                      | `wai-Illustrious`            | Pro Bild: \$0.01                 | Private    |
  | Chroma                           | `chroma`                     | Pro Bild: \$0.01                 | Private    |
  | Lustify SDXL                     | `lustify-sdxl`               | Pro Bild: \$0.01                 | Private    |
  | Lustify v7                       | `lustify-v7`                 | Pro Bild: \$0.01                 | Private    |
  | Lustify v8                       | `lustify-v8`                 | Pro Bild: \$0.01                 | Private    |
  | Venice SD35                      | `venice-sd35`                | Pro Bild: \$0.01                 | Private    |
  | Z-Image Turbo                    | `z-image-turbo`              | Pro Bild: \$0.01                 | Private    |

  #### Upscaling

  | Model          | ID         | 2x Upscale | 4x Upscale |
  | -------------- | ---------- | ---------- | ---------- |
  | Image Upscaler | `upscaler` | \$0.02     | \$0.08     |

  #### Bearbeitung

  | Model                     | ID                            | Pro Bearbeitung | Zusätzliches Eingabebild |
  | ------------------------- | ----------------------------- | --------------- | ------------------------ |
  | FireRed                   | `firered-image-edit`          | \$0.04          | -                        |
  | Flux 2 Max                | `flux-2-max-edit`             | \$0.12          | \$0.03                   |
  | GPT Image 1.5             | `gpt-image-1-5-edit`          | \$0.31          | \$0.03                   |
  | GPT Image 2               | `gpt-image-2-edit`            | \$0.34          | \$0.0092                 |
  | GPT Image 2.5 Flare       | `gpt-image-2-5-flare-edit`    | \$0.08          | \$0.0097                 |
  | GPT Image 2.5 Sunburst    | `gpt-image-2-5-sunburst-edit` | \$0.08          | \$0.0097                 |
  | Grok Imagine              | `grok-imagine-edit`           | \$0.03          | \$0.0023                 |
  | Grok Imagine 2.0          | `grok-imagine-image-2-0-edit` | \$0.07          | \$0.01                   |
  | Grok Imagine High Quality | `grok-imagine-quality-edit`   | \$0.06          | \$0.01                   |
  | Luma Uni-1                | `luma-uni-1-edit`             | \$0.06          | -                        |
  | Luma Uni-1 Max            | `luma-uni-1-max-edit`         | \$0.13          | -                        |
  | Muse Image                | `muse-image-edit`             | \$0.02          | -                        |
  | Nano Banana 2             | `nano-banana-2-edit`          | \$0.10          | -                        |
  | Nano Banana 2 Lite        | `nano-banana-2-lite-edit`     | \$0.06          | -                        |
  | Nano Banana Pro           | `nano-banana-pro-edit`        | \$0.18          | -                        |
  | Qwen Edit Uncensored      | `qwen-edit-uncensored`        | \$0.04          | -                        |
  | Qwen Image 2              | `qwen-image-2-edit`           | \$0.05          | -                        |
  | Qwen Image 2 Pro          | `qwen-image-2-pro-edit`       | \$0.10          | -                        |
  | Qwen Image 3              | `qwen-image-3-edit`           | \$0.04          | \$0.0035                 |
  | Qwen Image 3 Pro          | `qwen-image-3-pro-edit`       | \$0.05          | \$0.0035                 |
  | Seedream V4.5             | `seedream-v4-edit`            | \$0.05          | -                        |
  | Seedream V5 Lite          | `seedream-v5-lite-edit`       | \$0.05          | -                        |
  | Seedream V5 Pro           | `seedream-v5-pro-edit`        | \$0.06          | \$0.0035                 |
  | Wan 2.7 Pro               | `wan-2-7-pro-edit`            | \$0.09          | -                        |
  | Qwen Image                | `qwen-image`                  | \$0.04          | -                        |

  > **Bearbeitung mit mehreren Eingabebildern:** Der Preis unter **Pro Bearbeitung** enthält das erste Eingabebild. Modelle, die einen Preis für **Zusätzliches Eingabebild** angeben, berechnen diese Gebühr für jedes weitere Eingabebild ab dem zweiten. Beispiel: Eine Bearbeitung mit 3 Eingabebildern auf einem Modell mit $0.11 pro Bearbeitung und $0.0035 Gebühr pro zusätzlichem Bild kostet $0.11 + 2 × $0.0035 = \$0.117.
</div>

### Audio

<div id="pricing-audio-placeholder">
  #### Text-to-Speech

  | Model                       | ID                          | Pro 1M Zeichen | Privacy    |
  | --------------------------- | --------------------------- | -------------- | ---------- |
  | Chatterbox HD (Resemble AI) | `tts-chatterbox-hd`         | \$50.00        | Private    |
  | ElevenLabs Turbo v2.5       | `tts-elevenlabs-turbo-v2-5` | \$62.50        | Anonymized |
  | Gemini 3.1 Flash TTS        | `tts-gemini-3-1-flash`      | \$187.50       | Anonymized |
  | Gradium TTS                 | `tts-gradium-v1`            | \$47.50        | Anonymized |
